| SL-NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133832 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 80116 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Faundapur, Gajraula Distt. Amroha (UP)- 244235 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Dharmendra Kumar Chaturvedi M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | director.srsgajraula@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7251999303 |
| SL-NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELFCERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| SL-NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| SL-NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Dharmendra Kumar Chaturvedi (M.Sc., B.Ed.) |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| PGT | 13 | |
| TGT | 12 | |
| PRT | 32 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Rubi Kumari |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Meenu Gahlot |
| SL-NO. | YEAR | NO. OF REGSITERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 38 | 38 | 100% | |
| 2 | 2024 | 33 | 33 | 100% |
| SL-NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10996 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 (Each of size 46.5 SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics Lab- 71 sq mtr Chemistry Lab -71 sq mtr. Biology Lab- 71 sq mtr. Maths Lab- 46.5 sq mtr. Computer Lab-56.7 sq mtr. Composite Science Lab-71 sq mtr. |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Play Video |
| 8 | TEACHER'S LIST | View Document |